';
OPEN AN ACCOUNT
IN 5 MINUTES
$50,000 Virtual Cash
Trade Free for 30 Days!

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
Futures Prices as of July 9 - 06:10 CST
ContractMonthOpenHighLowLastChangeTimeLinks
Currencies
U.S. Dollar Index (DXU8)Sep 0873.28573.31073.02073.070-0.24506:09Quote | Chart | Options
British Pound (E) (B6U8)Sep 081.95981.96581.95741.9641+0.005506:09Quote | Chart | Options
Canadian Dollar (E) (D6U8)Sep 080.980700.984700.979500.98310+0.003806:09Quote | Chart | Options
Japanese Yen (E) (J6U8)Sep 080.934200.938000.932300.93450+0.000506:09Quote | Chart | Options
Swiss Franc (E) (S6U8)Sep 080.967800.973800.966400.96980+0.001806:09Quote | Chart | Options
Euro FX (E) (E6U8)Sep 081.561501.567301.559601.56610+0.006006:09Quote | Chart | Options
Australian Dollar(E) (A6U8)Sep 080.945200.946400.938800.94360-0.001206:09Quote | Chart | Options
Mexican Peso (E) (M6U8)Sep 080.0960750.0962500.0959750.096125+0.000205:31Quote | Chart | Options
NewZealand Dollar(E) (N6U8)Sep 080.744600.747800.743300.74600+0.002505:49Quote | Chart | Options
South African Rand (E) (T6U8)Sep 080.1266000.1269000.1262500.126875+0.000207/08/08Quote | Chart | Options
Brazilian Real (E) (L6U8)Sep 080.000000.618200.611400.61140-0.001907/08/08Quote | Chart | Options
Pound/Euro (GBU8)Sep 080.000000.796700.796700.79670-0.000407/08/08Quote | Chart | Options
Euro/Yen (EJU8)Sep 08167.590167.590167.430167.430+0.44505:04Quote | Chart | Options
Euro/Swiss (RZU8)Sep 080.000001.611151.611151.61115+0.005007/08/08Quote | Chart | Options
British Pound (BPU8)Sep 081.96431.96431.95851.9586-0.008507/08/08Quote | Chart | Options
Canadian Dollar (CDU8)Sep 080.981800.981800.977800.97930-0.002407/08/08Quote | Chart | Options
Japanese Yen (JYU8)Sep 080.937800.937800.934000.93400-0.004507/08/08Quote | Chart | Options
Swiss Franc (SFU8)Sep 080.974800.974800.968000.96800-0.007807/08/08Quote | Chart | Options
Euro FX (ECU8)Sep 081.562801.563101.559001.56010-0.007207/08/08Quote | Chart | Options
Australian Dollar (ADU8)Sep 080.943500.945000.942000.94480-0.001707/08/08Quote | Chart | Options
Mexican Peso (MQU8)Sep 080.0000000.0959250.0957500.095925+0.000107/08/08Quote | Chart | Options
New Zealand Dollar (NEU8)Sep 080.744400.745700.740200.74350-0.001707/08/08Quote | Chart | Options
South African Rand (RAU8)Sep 080.1266000.1269000.1262500.126875+0.000207/08/08Quote | Chart | Options
Brazilian Real (BRU8)Sep 080.000000.618200.611400.61140-0.001907/08/08Quote | Chart | Options
Energies
ICE Brent Crude Oil (CBQ8)Aug 08136.02138.91136.02138.38+1.9506:09Quote | Chart | Options
Crude Oil (CLQ8)Aug 08136.00138.28135.73137.80+1.7605:49Quote | Chart | Options
Heating Oil (HOQ8)Aug 083.82093.90203.82053.8940+0.073805:48Quote | Chart | Options
Gasoline RBOB (RBQ8)Aug 083.36653.42203.36153.4210+0.057905:43Quote | Chart | Options
Natural Gas (NGQ8)Aug 0812.36312.43512.26512.431+0.06305:49Quote | Chart | Options
Ethanol (E) (ZKQ8)Aug 082.7002.7682.6902.748-0.06107/08/08Quote | Chart | Options
Financials
30 Year T-Bond (E) (ZBU8)Sep 08116-250116-285116-150116-185-0-08506:09Quote | Chart | Options
10 Year T-Note (E) (ZNU8)Sep 08115-040115-095114-290114-305-0-09006:09Quote | Chart | Options
5 Year T-Note (E) (ZFU8)Sep 08111-102111-127111-035111-045-0-08206:09Quote | Chart | Options
2 Year T-Note (E) (ZTU8)Sep 08105-285105-297105-255105-267-0-04006:09Quote | Chart | Options
10-Year Swaps (E) (SRU8)Sep 08110-100110-100110-100110-100-0-02005:38Quote | Chart | Options
5-Year Swaps (E) (SAU8)Sep 08107-185107-275107-155107-275+0-12507/08/08Quote | Chart | Options
30 Day Fed Funds (E) (ZQU8)Sep 0897.910097.910097.905097.9100-0.015005:11Quote | Chart | Options
Eurodollar (E) (GEU8)Sep 0897.080097.090097.065097.0750-0.030006:07Quote | Chart | Options
1-Month Libor (E) (GHQ8)Aug 0897.515097.515097.475097.4900+0.010007/08/08Quote | Chart | Options
Euroyen Tibor (E) (GJU8)Sep 0899.145099.145099.145099.1450+0.010004:37Quote | Chart | Options
30 Year T-Bond (USU8)Sep 08116-160116-295116-065116-270+0-17507/08/08Quote | Chart | Options
10 Year T-Note (TYU8)Sep 08115-025115-110114-270115-075+0-12507/08/08Quote | Chart | Options
5 Year T-Note (FVU8)Sep 08111-112111-132111-095111-127+0-08507/08/08Quote | Chart | Options
2 Year T-Note (TUU8)Sep 08105-315105-315105-300105-307+0-01207/08/08Quote | Chart | Options
10-Year Swaps (NIU8)Sep 080-000110-120109-225110-120+0-21507/08/08Quote | Chart | Options
5-Year Swaps (NJU8)Sep 080-000107-275107-150107-275+0-12507/08/08Quote | Chart | Options
30 Day Fed Funds (FFU8)Sep 080.000097.925097.925097.9250unch07/08/08Quote | Chart | Options
Eurodollar (EDU8)Sep 0897.115097.115097.085097.1050+0.015007/08/08Quote | Chart | Options
1-Month Libor (EMQ8)Aug 0897.485097.490097.485097.4900+0.010007/08/08Quote | Chart | Options
Euroyen Tibor (EYU8)Sep 080.000099.135099.135099.1350unch07/08/08Quote | Chart | Options
Grains
Wheat (E) (ZWU8)Sep 08837-0844-0833-0837-0+0-405:59Quote | Chart | Options
Corn (E) (ZCU8)Sep 08705-0707-6694-4695-0-9-405:58Quote | Chart | Options
Soybeans (E) (ZSQ8)Aug 081549-01572-61549-01560-2+11-205:59Quote | Chart | Options
Soybean Meal (E) (ZMQ8)Aug 08419.2426.0419.0421.8+4.005:58Quote | Chart | Options
Soybean Oil (E) (ZLQ8)Aug 0863.6064.5563.5464.10+0.5605:58Quote | Chart | Options
Oats (E) (ZOU8)Sep 08437-0442-0437-0442-0+5-005:41Quote | Chart | Options
Rough Rice (E) (ZRU8)Sep 0818.05518.06517.91017.910-0.16004:46Quote | Chart | Options
KCBT Wheat (E) (KEN8)Jul 08849-0849-0849-0849-0unch17:59Quote | Chart | Options
Spring Wheat (E) (MEU8)Sep 08882-0884-0881-0884-0-1-005:54Quote | Chart | Options
Canola (RSX8)Nov 08683.00686.00683.00685.00+5.1003:24Quote | Chart | Options
Western Barley (ABV8)Oct 08265.00269.00262.10268.70-1.4007/08/08Quote | Chart | Options
Feed Wheat (WWV8)Oct 080.00285.00285.00285.00unch07/08/08Quote | Chart | Options
Wheat (WU8)Sep 08830-0846-0815-0836-4+0-407/08/08Quote | Chart | Options
Corn (CU8)Sep 08701-0711-0685-0704-4-23-207/08/08Quote | Chart | Options
Soybeans (SQ8)Aug 081539-01563-01510-01549-0-30-007/08/08Quote | Chart | Options
Soybean Meal (SMQ8)Aug 08410.0423.5405.5417.8-7.907/08/08Quote | Chart | Options
Soybean Oil (BOQ8)Aug 0863.1564.0862.7563.54-1.5307/08/08Quote | Chart | Options
Oats (OU8)Sep 08432-0437-0421-2437-0-10-607/08/08Quote | Chart | Options
Rough Rice (RRU8)Sep 0817.57018.09017.39018.070+0.03007/08/08Quote | Chart | Options
KCBT Wheat (KWN8)Jul 08850-0854-0830-0849-0-1-007/08/08Quote | Chart | Options
Spring Wheat (MWU8)Sep 08884-0885-0860-0885-0+0-207/08/08Quote | Chart | Options
Mini-Sized Wheat (YWU8)Sep 08821-4845-4816-4836-4+0-407/08/08Quote | Chart | Options
Mini-Sized Soybeans (YKU8)Sep 081500-01551-01500-01538-0-29-207/08/08Quote | Chart | Options
Mini-Sized Corn (YCU8)Sep 08684-0710-1684-0704-4-23-207/08/08Quote | Chart | Options
Indices
S&P 500 Index (SPU8)Sep 081274.401276.201268.501270.90-2.8006:09Quote | Chart | Options
Mini S&P 500 Index (ESU8)Sep 081274.501276.751268.251271.00-2.7506:09Quote | Chart | Options
Nasdaq 100 (NDU8)Sep 081868.751870.251859.751866.75-1.7506:09Quote | Chart | Options
E-Mini Nasdaq (NQU8)Sep 081869.001870.751859.001866.50-2.0006:09Quote | Chart | Options
Dow Industrials (DJU8)Sep 0811210113851116511375+17007/08/08Quote | Chart | Options
Dow Industrials (E) (ZDU8)Sep 0811375113951135311359-1606:04Quote | Chart | Options
Mini-Sized Dow (YMU8)Sep 0811371113981135011371-406:09Quote | Chart | Options
NYSE Composite (YVU8)Sep 080.008525.008525.008525.00+119.0007/08/08Quote | Chart | Options
S&P Midcap 400 (MDU8)Sep 080.00799.40798.60798.60-2.2001:54Quote | Chart | Options
E-Mini S&P Midcap (EWU8)Sep 08800.10801.20797.00797.30-3.5005:39Quote | Chart | Options
Russell 2000 (RLU8)Sep 08680.20682.30679.70680.20-2.7005:51Quote | Chart | Options
E-Mini Russell 2000 (EZU8)Sep 08682.20683.70679.50680.50-2.4006:07Quote | Chart | Options
Russell 1000 (RXU8)Sep 08681.00696.50681.00696.50+12.1007/08/08Quote | Chart | Options
E-Mini SmallCap 600 (PCU8)Sep 08346.50360.30345.50360.00+12.1007/08/08Quote | Chart | Options
Continuous CRB Index (CIQ8)Aug 08587.50587.50587.50587.50+1.2501:30Quote | Chart | Options
GSCI (GIN8)Jul 08849.70851.00830.50836.95-27.3007/08/08Quote | Chart | Options
Nikkei 225 (NKU8)Sep 0813165.0013320.0013140.0013320.00-65.0007/08/08Quote | Chart | Options
Meats
Live Cattle (LCQ8)Aug 08101.850102.475101.700102.100-0.20007/08/08Quote | Chart | Options
Feeder Cattle (FCQ8)Aug 08111.100112.500111.050111.525+0.50007/08/08Quote | Chart | Options
Lean Hogs (LHN8)Jul 0872.20072.20071.60071.800-0.60007/08/08Quote | Chart | Options
Pork Bellies (PBN8)Jul 0861.65062.30060.70061.300-1.75007/08/08Quote | Chart | Options
CME Milk (DAN8)Jul 0818.0318.0618.0318.06unch07/08/08Quote | Chart | Options
Butter (DBN8)Jul 080.000151.750151.750151.750unch07/08/08Quote | Chart | Options
Live Cattle (E) (LEQ8)Aug 08102.000102.175101.925101.925-0.17506:08Quote | Chart | Options
Feeder Cattle (E) (GFQ8)Aug 08111.700112.000111.700111.950+0.42522:32Quote | Chart | Options
Lean Hogs (E) (HEN8)Jul 0872.20072.40071.92571.950+0.15005:15Quote | Chart | Options
Pork Bellies (E) (PDN8)Jul 080.00062.30060.70061.300-1.75007/08/08Quote | Chart | Options
Metals
Gold (GCQ8)Aug 08921.7926.8917.2922.8-0.505:49Quote | Chart | Options
Silver (SIU8)Sep 0817.89017.97517.81517.930-0.02505:49Quote | Chart | Options
High Grade Copper (HGU8)Sep 083.69703.73803.69453.7005+0.004005:48Quote | Chart | Options
Platinum (PLV8)Oct 081952.51969.91950.11969.0+16.105:21Quote | Chart | Options
Palladium (PAU8)Sep 08445.80445.80441.00443.50+1.0501:14Quote | Chart | Options
Aluminum (ALQ8)Aug 081.43551.43551.43551.4355-0.068007/08/08Quote | Chart | Options
CBOT Gold (ZGQ8)Aug 08919.6926.6917.1921.0-1.806:09Quote | Chart | Options
Mini-Sized Gold (YGQ8)Aug 08919.0926.5917.0920.9-1.906:09Quote | Chart | Options
CBOT Silver (ZIU8)Sep 0817.85017.97217.80717.870-0.07406:08Quote | Chart | Options
Mini-Sized Silver (YIU8)Sep 0817.87517.97217.81017.885-0.05906:08Quote | Chart | Options
Softs
Cotton #2 (CTV8)Oct 0869.4169.7068.9569.70+0.8902:19Quote | Chart | Options
Orange Juice (OJU8)Sep 08126.10126.10126.00126.00-0.0506:04Quote | Chart | Options
Coffee (KCU8)Sep 08141.85142.55141.65142.00-0.4006:09Quote | Chart | Options
Sugar #11 (SBV8)Oct 0813.8214.0513.7913.93+0.1806:09Quote | Chart | Options
Cocoa (CCU8)Sep 082934293728972910-1206:06Quote | Chart | Options
Sugar #14 (SEU8)Sep 0822.5022.5022.5022.50unch05:59Quote | Chart | Options
Lumber (LBN8)Jul 08250.20251.00246.10249.00-2.5007/08/08Quote | Chart | Options

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List

Data is exchange delayed. 10 minutes for CME, CBOT, KCBT, MGEX, WPG. 30 minutes for NYBOT and NYMEX.
Data and information is provided for informational purposes only, and is not intended for trading purposes.